Each film that is uploaded will appear on the home page in the Most Recent until such time as it is supplanted by the next entry. Then it is only the members votes which will help you climb to the top of this list.
N.B. All entries will be available to view for 'at least' the duration of the competition in which it has been entered.
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 5/5 | 2 | Scene Not Seen |
| 2 | 5/5 | 2 | When I Stretch Forth Mine Hand |
| 3 | 5/5 | 1 | 14 Billion Years Young |
| 4 | 4/5 | 2 | NOT IN COMPETITION |
| 5 | 3.25/5 | 4 | Dark Places in the Sunshine |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 5/5 | 2 | Brutal Education |
| 2 | 4.25/5 | 4 | W2WC |
| 3 | 3/5 | 4 | Can't See Me |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 5/5 | 4 | Squirrel |
| 2 | 3/5 | 2 | On Ivythorne |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 4.26/5 | 19 | Of The Essence |
| 2 | 4.16/5 | 25 | Aladdin in Wonderland |
| 3 | 3.33/5 | 3 | On Ivythorne |
| 4 | 3/5 | 4 | the making of J.K. RAMBO JAM |
| 5 | 3/5 | 3 | Test Card F.2 |
| 6 | 2.75/5 | 4 | Metrosexual |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 4.89/5 | 18 | Of The Essence |
| 2 | 4.1/5 | 10 | xGen |
| 3 | 3.14/5 | 7 | Put To Bed |
| 4 | 3/5 | 4 | In Search Of JONNO |
| 5 | 2.33/5 | 3 | Metrosexual |
| 6 | 1/5 | 1 | the making of J.K. RAMBO JAM |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 4.43/5 | 7 | Gin and Tonic |
| 2 | 4/5 | 7 | Dying to Reach You |
| Rank | Rating | Votes | Title |
|---|---|---|---|
| 1 | 4.6/5 | 10 | Stiff |
| 2 | 4.4/5 | 5 | Dentist |
| 3 | 4.33/5 | 3 | Gin and Tonic |
| 4 | 3.75/5 | 4 | The River Plym |
| 5 | 3/5 | 2 | Dying to Reach You |
| 6 | 3/5 | 1 | Walk |
| 7 | 2.67/5 | 6 | Busy River |
| 8 | 2/5 | 1 | AGsystems Presents |
By: Kitfisdu
On: 12 Jul '10
In: horror
Views: 115 | Comments: 0
...
Back to top ˆ | Print this page |